<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>Customer Stories | Bio-Radiations</title>
	<atom:link href="https://www.bioradiations.com/customer-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioradiations.com</link>
	<description>A Resource for Life Science Research</description>
	<lastBuildDate>Fri, 14 Nov 2025 00:25:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.bioradiations.com/wp-content/uploads/2025/10/BR-knocked-out-60x60.png</url>
	<title>Customer Stories | Bio-Radiations</title>
	<link>https://www.bioradiations.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary>Each month, join Kashef Qaadri, a biologist turned bioinformatician, as he interviews guests exploring real-world research informatics challenges through use-cases, providing insights and strategies for integrating and analyzing complex data that are driving BioPharma R&amp;D.</itunes:summary>
	<itunes:author>Bio-Rad Laboratories, Inc.</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://www.bioradiations.com/wp-content/uploads/powerpress/bioradio_podsq_1400x1400-400.jpg" />
	<itunes:owner>
		<itunes:name>Bio-Rad Laboratories, Inc.</itunes:name>
		<itunes:email>lsgmarcomapps@gmail.com</itunes:email>
	</itunes:owner>
	<copyright>Copyright &#xA9; 2019 Bio-Rad Laboratories, Inc. All rights reserved.</copyright>
	<podcast:license>Copyright &#xA9; 2019 Bio-Rad Laboratories, Inc. All rights reserved.</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle>Each month, join Kashef Qaadri, a biologist turned bioinformatician, as he interviews guests exploring real-world research informatics challenges through use-cases, providing insights and strategies for integrating and analyzing complex data that are d...</itunes:subtitle>
	<image>
		<title>Customer Stories | Bio-Radiations</title>
		<url>https://www.bioradiations.com/wp-content/uploads/powerpress/bioradio_podsq_1400x1400-400.jpg</url>
		<link>https://www.bioradiations.com/customer-stories/</link>
	</image>
	<itunes:category text="Science" />
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://www.bioradiations.com/customer-stories/feed/" itunes="https://podcasts.apple.com/us/podcast/biorad-io/id1482819808" spotify="https://open.spotify.com/show/1uq0ncwBveH3AhSeMVyFi8?si=zbKp9-EsTniXqzGxuDtXkQ"></rawvoice:subscribe>
	<item>
		<title>Real-World AAV Empty-Full Capsid Analysis with ddPCR Technology: Insights from Matica Biotechnology</title>
		<link>https://www.bioradiations.com/real-world-aav-empty-full-capsid-analysis-with-ddpcr-technology-insights-from-matica-biotechnology1125/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 17:55:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[AAV]]></category>
		<category><![CDATA[cell and gene therapy]]></category>
		<category><![CDATA[ddPCR]]></category>
		<category><![CDATA[GMP]]></category>
		<category><![CDATA[quality control]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12940</guid>

					<description><![CDATA[<p>Vericheck ddPCR Empty-Full Capsid Kits for AAV Workflows Measuring the ratio of empty to full capsids serves as a critical quality attribute (CQA) for adeno-associated virus (AAV) products and directly ...</p>
The post <a href="https://www.bioradiations.com/real-world-aav-empty-full-capsid-analysis-with-ddpcr-technology-insights-from-matica-biotechnology1125/">Real-World AAV Empty-Full Capsid Analysis with ddPCR Technology: Insights from Matica Biotechnology</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Global Lung Cancer Expert Dr. Ed Schuuring on How ddPCR Technology Powers ctDNA Analysis</title>
		<link>https://www.bioradiations.com/how-ddpcr-technology-powers-ctdna-analysis-225/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 18:43:53 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Droplet Digital PCR (ddPCR)]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ddPCR]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[genomics]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12703</guid>

					<description><![CDATA[<p>Characterizing biomarkers in lung cancer tumors is challenging due to the high risks associated with tissue retrieval. Liquid biopsy offers a safer alternative but requires highly sensitive and precise methods to generate robust results from minimal genetic material. In this video, Dr. Schuuring of the University Medical Center Groningen discusses how Droplet Digital PCR (ddPCR) is used in his laboratories and why this technology has become critical for his research.</p>
The post <a href="https://www.bioradiations.com/how-ddpcr-technology-powers-ctdna-analysis-225/">Global Lung Cancer Expert Dr. Ed Schuuring on How ddPCR Technology Powers ctDNA Analysis</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>NalaGenetics Moves Pharmacogenomics from the Bench to the Clinic using qPCR: An Interview with Astrid Irwanto, Co-Founder and COO</title>
		<link>https://www.bioradiations.com/moving-pharmacogenomics-from-bench-to-clinic-224/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 18:14:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[real-time qPCR/PCR]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12516</guid>

					<description><![CDATA[<p>Astrid Irwanto is the co-founder and COO of NalaGenetics, a company taking a novel, personalized approach to understanding genetic susceptibility to drug reactions in Southeast Asian populations. A PhD in human genetics and postdoctoral research in genetics disease, along with personal experiences, fuel Astrid’s pursuits. In this interview, we discuss NalaGenetics’ approach to pharmacogenomics and why Astrid decided to translate her academic research to a molecular diagnostics company.</p>
The post <a href="https://www.bioradiations.com/moving-pharmacogenomics-from-bench-to-clinic-224/">NalaGenetics Moves Pharmacogenomics from the Bench to the Clinic using qPCR: An Interview with Astrid Irwanto, Co-Founder and COO</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Unraveling the Mysteries of Molecular Machines</title>
		<link>https://www.bioradiations.com/unraveling-the-mysteries-of-molecular-machines-823/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 19:11:03 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[chromatography systems]]></category>
		<category><![CDATA[NGC System]]></category>
		<category><![CDATA[protein purification]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12422</guid>

					<description><![CDATA[<p>Seychelle M. Vos, PhD, has a passion for science that was ignited at a young age while exploring her parents’ garden and the natural world around her. Now she studies some of the biggest questions in genome biology: how DNA structure and chromatin influence protein transcription. The molecular machines that physically couple transcription and DNA structure by changing the position of nucleosomes, interfacing with chromatin, and compressing DNA into loops, are the focus of Vos’ research.</p>
The post <a href="https://www.bioradiations.com/unraveling-the-mysteries-of-molecular-machines-823/">Unraveling the Mysteries of Molecular Machines</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Next-Generation Chromatography Teaching Labs Set Students Up for Success</title>
		<link>https://www.bioradiations.com/next-generation-chromatography-teaching-labs-523/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Wed, 10 May 2023 08:21:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[chromatography systems]]></category>
		<category><![CDATA[NGC System]]></category>
		<category><![CDATA[protein purification]]></category>
		<category><![CDATA[Science Education]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12360</guid>

					<description><![CDATA[<p>Dominique Ingato, PhD, is a faculty member at MiraCosta College’s Department of Biotechnology. As one of only fifteen community colleges in California to offer a bachelor’s degree, MiraCosta College’s bachelor’s program in biomanufacturing is breaking ground. As part of this program, Ingato runs a next-generation chromatography (NGC) teaching lab, where students receive practical, hands-on training using state-of-the-art instruments, such as the NGC Chromatography System.</p>
The post <a href="https://www.bioradiations.com/next-generation-chromatography-teaching-labs-523/">Next-Generation Chromatography Teaching Labs Set Students Up for Success</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Genotype Screening in Songbirds Made Easy</title>
		<link>https://www.bioradiations.com/genotype-screening-in-songbirds-made-easy-223/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 23:01:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[nucleic acid purification]]></category>
		<category><![CDATA[RNA Isolation]]></category>
		<category><![CDATA[Sample Preparation]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12299</guid>

					<description><![CDATA[<p>Christien Bowman, MSc, has traversed a path from psychology to neuroscience, and is now working on attaining his PhD in biomedicine. In this interview, we discussed how Bowman uses Chelex 100 Resin as part of a fast and cost-effective method to determine the sex of zebra finch songbirds. This work ultimately helps Bowman study a behavioral paradigm that creates autism-like features in songbirds.</p>
The post <a href="https://www.bioradiations.com/genotype-screening-in-songbirds-made-easy-223/">Genotype Screening in Songbirds Made Easy</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Solving Protein Purification Challenges</title>
		<link>https://www.bioradiations.com/solving-protein-purification-challenges-1022/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 19:06:34 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[process chromatography]]></category>
		<category><![CDATA[protein purification]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12225</guid>

					<description><![CDATA[<p>Carter Mitchell, PhD, is a protein problem solver. As Chief Science Officer at Kemp Proteins, he helps academic and industry researchers develop a range of protein therapeutics, diagnostics, and molecular tools in milligram to gram quantities with bioprocess scale in mind. In this interview, we discussed how Kemp Proteins ensures delivery of high-quality processes and protein-based products to their clients, even when working with difficult proteins.</p>
The post <a href="https://www.bioradiations.com/solving-protein-purification-challenges-1022/">Solving Protein Purification Challenges</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Powering Antibody Production and Purification with the NGC Chromatography System</title>
		<link>https://www.bioradiations.com/antibody-production-with-the-ngc-system-422/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 16:22:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[antibody production]]></category>
		<category><![CDATA[CDMO]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[NGC System]]></category>
		<category><![CDATA[protein purification]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12068</guid>

					<description><![CDATA[<p>For this article, we spoke with Vera Dreyfuss of evitria AG, an antibody expression services provider based in Switzerland, about the role that the NGC Chromatography System has played in powering the growth and success of the company.</p>
The post <a href="https://www.bioradiations.com/antibody-production-with-the-ngc-system-422/">Powering Antibody Production and Purification with the NGC Chromatography System</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Maximizing the Efficiency of Production Workflows with NGC Chromatography Systems</title>
		<link>https://www.bioradiations.com/maximizing-the-efficiency-of-production-workflows-with-ngc-chromatography-systems/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 00:00:51 +0000</pubDate>
				<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[antibody production]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[protein purification]]></category>
		<category><![CDATA[small batch production]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=11403</guid>

					<description><![CDATA[<p>See how an antibody expression service provider, Evitria (Zurich, Switzerland) optimized and expanded their antibody production services using the NGC Chromatography Systems to meet the growing demands of their customers.</p>
The post <a href="https://www.bioradiations.com/maximizing-the-efficiency-of-production-workflows-with-ngc-chromatography-systems/">Maximizing the Efficiency of Production Workflows with NGC Chromatography Systems</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Identifying Predictive Biomarkers for Successful Immunotherapy Treatments</title>
		<link>https://www.bioradiations.com/identifying-predictive-biomarkers-for-successful-immunotherapy-treatments/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 23:08:16 +0000</pubDate>
				<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cell Biology Video]]></category>
		<category><![CDATA[Customer Testimonial Video]]></category>
		<category><![CDATA[videos]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=9563</guid>

					<description><![CDATA[<p>Find out how the S3e™ Cell Sorter can help scientists discover new biomarkers that have the potential to become new therapies for cancer and other diseases.</p>
The post <a href="https://www.bioradiations.com/identifying-predictive-biomarkers-for-successful-immunotherapy-treatments/">Identifying Predictive Biomarkers for Successful Immunotherapy Treatments</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The ZE5™ Cell Analyzer: Designed by Users for Users</title>
		<link>https://www.bioradiations.com/the-ze5-cell-analyzer-designed-by-users-for-users/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 23:00:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[customer stories]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=9009</guid>

					<description><![CDATA[<p>Bio-Rad’s new ZE5 Cell Analyzer is a game-changing cell analyzer that was designed with direct input from scientists and flow core labs. Karen Helm runs the flow core facility at the University of Colorado Cancer Center and was one of the experts consulted. See how ZE5 is helping her flow core users do better science.</p>
The post <a href="https://www.bioradiations.com/the-ze5-cell-analyzer-designed-by-users-for-users/">The ZE5™ Cell Analyzer: Designed by Users for Users</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Synthesis and Purification of Recombinant Proteins — A Success Story</title>
		<link>https://www.bioradiations.com/synthesis-and-purification-of-recombinant-proteins-a-success-story/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 21:24:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=8730</guid>

					<description><![CDATA[<p>Producing highly purified proteins in large quantities is a challenge and requires modification of methods and protocols to attain high efficiency. Dr Murat Kasap from Kocaeli University, Turkey, has overcome these difficulties by taking advantage of the modularity of the NGC Chromatography System and successfully synthesized and purified cardiac troponin-I protein.</p>
The post <a href="https://www.bioradiations.com/synthesis-and-purification-of-recombinant-proteins-a-success-story/">Synthesis and Purification of Recombinant Proteins — A Success Story</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Expanding Flow Core Capabilities with the S3e™ Cell Sorter</title>
		<link>https://www.bioradiations.com/expanding-flow-core-capabilities-with-the-s3e-cell-sorter/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 01:00:38 +0000</pubDate>
				<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cell Biology Video]]></category>
		<category><![CDATA[Customer Testimonial Video]]></category>
		<category><![CDATA[featured video]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=8574</guid>

					<description><![CDATA[<p>Andy Riddell, Flow Cytometry Core Facility Manager at the Wellcome Trust- MRC Stem Cell Institutes, is expanding his core facility by allowing his researchers to conduct sorting on their own. In doing so, he is now free to explore and answer the challenging flow cytometry questions that require more of his expert time. Find out how the S3e Cell Sorter has allowed Andy that freedom and how easy sorting can be for researchers.</p>
The post <a href="https://www.bioradiations.com/expanding-flow-core-capabilities-with-the-s3e-cell-sorter/">Expanding Flow Core Capabilities with the S3e™ Cell Sorter</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Expanding Flow Core Capabilities by Shifting Routine Sorts to Self-Sort on the S3e™ Cell Sorter</title>
		<link>https://www.bioradiations.com/expanding-flow-core-capabilities-by-shifting-routine-sorts-to-self-sort-on-the-s3e-cell-sorter/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 12 Apr 2016 20:50:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Top Stories of 2016]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=8591</guid>

					<description><![CDATA[<p>To run a core flow cytometry lab is no easy task. There is always a balance between running simple sorts and developing new assays for answering complicated questions that demand pushing the limits of existing assays and the limitations of the sorters. See how Andy Riddell, a flow core manager, pushes the limits of his existing assays and how Bio-Rad’s S3e™ cell sorter is allowing him to accomplish that.</p>
The post <a href="https://www.bioradiations.com/expanding-flow-core-capabilities-by-shifting-routine-sorts-to-self-sort-on-the-s3e-cell-sorter/">Expanding Flow Core Capabilities by Shifting Routine Sorts to Self-Sort on the S3e™ Cell Sorter</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Using PrimePCR™ Gene Expression Assays to Understand Breast Cancer Metastasis</title>
		<link>https://www.bioradiations.com/using-primepcr-gene-expression-assays-to-understand-breast-cancer-metastasis/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 18:47:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[real-time qPCR/PCR]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=8546</guid>

					<description><![CDATA[<p>Tumor metastasis is a complex process. It requires the ability of the cancer cells to invade their surroundings and travel to distant sites and survive. Dr. Traci Lyons studies the mechanism of COX-2 functioning in the metastasis of breast cancer cells. Find out how Dr. Lyons used Bio-Rad’s PrimePCR™ Assays to confirm COX-2 knockdown at the mRNA level.</p>
The post <a href="https://www.bioradiations.com/using-primepcr-gene-expression-assays-to-understand-breast-cancer-metastasis/">Using PrimePCR™ Gene Expression Assays to Understand Breast Cancer Metastasis</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Using PrimePCR™ qPCR Assays to Understand Breast Cancer Metastasis</title>
		<link>https://www.bioradiations.com/using-primepcr-qpcr-assays-to-understand-breast-cancer-metastasis/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 08:00:43 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Customer Testimonial Video]]></category>
		<category><![CDATA[featured video]]></category>
		<category><![CDATA[Real-Time qPCR/PCR Video]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=8501</guid>

					<description><![CDATA[<p>Traci Lyons describes how PrimePCR Assays ended her laboratory’s struggle to find a qPCR assay that could reliably detect transcription of the cyclooxygenase-2 (Cox-2) gene, which they had identified as potentially prometastatic. Using the PrimePCR Assay for Cox-2, researchers in her lab were finally able to verify cyclooxygenase-2 knockdown, which is a necessary step toward confirming its role in breast cancer metastasis.</p>
The post <a href="https://www.bioradiations.com/using-primepcr-qpcr-assays-to-understand-breast-cancer-metastasis/">Using PrimePCR™ qPCR Assays to Understand Breast Cancer Metastasis</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>High Quality Gene Expression from Precious Samples — A Simplified Workflow</title>
		<link>https://www.bioradiations.com/high-quality-gene-expression-from-precious-samples-a-simplified-workflow/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 17:45:48 +0000</pubDate>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Customter Testimonial Video]]></category>
		<category><![CDATA[Real-Time qPCR/PCR Video]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=7099</guid>

					<description><![CDATA[<p>Obtaining enough starting material to complete multiple gene expression experiments can be challenging when working with precious and limited samples. Find out how Mark Kibschull of the Lunenfeld-Tanenbaum Research Institute in Toronto determines pluripotency and differentiation of limited human embryonic stem cells using Bio-Rad's SingleShot Cell Lysis Kit, PreAmp Supermix, and PrimePCR validated primer panels. This simplified workflow allows for the gene expression analysis of hundreds of genes from as little as 100 human embryonic stem cells, and without the cumbersome step of isolating and purifying RNA.</p>
The post <a href="https://www.bioradiations.com/high-quality-gene-expression-from-precious-samples-a-simplified-workflow/">High Quality Gene Expression from Precious Samples<br> — A Simplified Workflow</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Too Many Questions, Too Little Sample: Developing a Real-Time PCR Workflow for Monitoring Gene Expression in Limited Samples</title>
		<link>https://www.bioradiations.com/too-many-questions-too-little-sample-developing-a-real-time-pcr-workflow-for-monitoring-gene-expression-in-limited-samples/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 22:42:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[real-time qPCR/PCR]]></category>
		<category><![CDATA[Top Stories of 2015]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=7042</guid>

					<description><![CDATA[<p>Traditional real-time PCR workflows often limit the number of genes that can be studied, especially when sample amounts are small. A new workflow now allows Mark Kibschull of the Lunenfeld-Tanenbaum Research Institute in Toronto to track the expression of hundreds of genes using a fraction of the starting material required by traditional methods.</p>
The post <a href="https://www.bioradiations.com/too-many-questions-too-little-sample-developing-a-real-time-pcr-workflow-for-monitoring-gene-expression-in-limited-samples/">Too Many Questions, Too Little Sample: Developing a Real-Time PCR Workflow for Monitoring Gene Expression in Limited Samples</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>3 Moments of Inquiry with Bio-Rad&#8217;s pGLO™ Transformation and Inquiry for AP Biology: A ThINQ! Investigation Kit</title>
		<link>https://www.bioradiations.com/3-moments-of-inquiry-with-bio-rads-pglo-transformation-and-inquiry-for-ap-biology-a-thinq-investigation-kit/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 19 May 2015 23:15:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Education Corner]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[general interest]]></category>
		<category><![CDATA[Top Stories of 2015]]></category>
		<guid isPermaLink="false">http://www.bioradiations.com/?p=6512</guid>

					<description><![CDATA[<p>“Inquiry-based” is the new buzzphrase in science education. But what do these learning practices look like on the ground? Visit one high school in Southern California and find out about this new approach to teaching science.</p>
The post <a href="https://www.bioradiations.com/3-moments-of-inquiry-with-bio-rads-pglo-transformation-and-inquiry-for-ap-biology-a-thinq-investigation-kit/">3 Moments of Inquiry with Bio-Rad’s pGLO™ Transformation and Inquiry for AP Biology: A ThINQ! Investigation Kit</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Investigating Cancer Stem Cells with the S3™ Cell Sorter</title>
		<link>https://www.bioradiations.com/investigating-cancer-stem-cells-with-the-s3-cell-sorter/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 23:54:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Cancer Biology]]></category>
		<category><![CDATA[Cancer Stem Cell]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[cell sorting]]></category>
		<category><![CDATA[Cell Sorting Software]]></category>
		<category><![CDATA[Cell Sorting Technology]]></category>
