<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>Product Highlights | Bio-Radiations</title>
	<atom:link href="https://www.bioradiations.com/product-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioradiations.com</link>
	<description>A Resource for Life Science Research</description>
	<lastBuildDate>Wed, 12 Nov 2025 23:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.bioradiations.com/wp-content/uploads/2025/10/BR-knocked-out-60x60.png</url>
	<title>Product Highlights | Bio-Radiations</title>
	<link>https://www.bioradiations.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary>Each month, join Kashef Qaadri, a biologist turned bioinformatician, as he interviews guests exploring real-world research informatics challenges through use-cases, providing insights and strategies for integrating and analyzing complex data that are driving BioPharma R&amp;D.</itunes:summary>
	<itunes:author>Bio-Rad Laboratories, Inc.</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://www.bioradiations.com/wp-content/uploads/powerpress/bioradio_podsq_1400x1400-400.jpg" />
	<itunes:owner>
		<itunes:name>Bio-Rad Laboratories, Inc.</itunes:name>
		<itunes:email>lsgmarcomapps@gmail.com</itunes:email>
	</itunes:owner>
	<copyright>Copyright &#xA9; 2019 Bio-Rad Laboratories, Inc. All rights reserved.</copyright>
	<podcast:license>Copyright &#xA9; 2019 Bio-Rad Laboratories, Inc. All rights reserved.</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle>Each month, join Kashef Qaadri, a biologist turned bioinformatician, as he interviews guests exploring real-world research informatics challenges through use-cases, providing insights and strategies for integrating and analyzing complex data that are d...</itunes:subtitle>
	<image>
		<title>Product Highlights | Bio-Radiations</title>
		<url>https://www.bioradiations.com/wp-content/uploads/powerpress/bioradio_podsq_1400x1400-400.jpg</url>
		<link>https://www.bioradiations.com/product-highlights/</link>
	</image>
	<itunes:category text="Science" />
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://www.bioradiations.com/product-highlights/feed/" itunes="https://podcasts.apple.com/us/podcast/biorad-io/id1482819808" spotify="https://open.spotify.com/show/1uq0ncwBveH3AhSeMVyFi8?si=zbKp9-EsTniXqzGxuDtXkQ"></rawvoice:subscribe>
	<item>
		<title>Advancements in CMOS Sensors for Scientific Imaging</title>
		<link>https://www.bioradiations.com/advancements-in-cmos-sensors-for-scientific-imaging-525/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 13 May 2025 18:22:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrophoresis-western-blotting]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[western blotting]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12775</guid>

					<description><![CDATA[<p>For years, CCD sensors, known for their high-quality imaging capabilities, have been the gold standard in scientific instrumentation. However, recent advancements in CMOS sensors have positioned them as a cost-effective and competitive alternative that is quickly gaining traction in the field. In this article, we delve into the strengths and applications of CCD and CMOS sensors, exploring how this shift in technology is reshaping the digital imaging landscape.</p>
The post <a href="https://www.bioradiations.com/advancements-in-cmos-sensors-for-scientific-imaging-525/">Advancements in CMOS Sensors for Scientific Imaging</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>As Easy as 1, 2, 3: Achieving Purification Success with a New Two-Mode Chromatography Resin</title>
		<link>https://www.bioradiations.com/purification-success-with-new-weak-aex-hic-resin-525/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 13 May 2025 18:21:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[anion exchange resin]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[biopharma]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[mixed-mode chromatography]]></category>
		<category><![CDATA[protein purification]]></category>
		<category><![CDATA[virus purification]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12778</guid>

					<description><![CDATA[<p>A common misconception is that stronger is always better. However, Nuvia wPrime 2A Media, a weak anion exchange hydrophobic interaction (AEX-HIC) mixed-mode chromatography resin, has won over purification scientists. Read about diverse use cases for Nuvia wPrime 2A Media and see the data for yourself.</p>
The post <a href="https://www.bioradiations.com/purification-success-with-new-weak-aex-hic-resin-525/">As Easy as 1, 2, 3: Achieving Purification Success with a New Two-Mode Chromatography Resin</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Advancing Oncology Research with Immune Response Studies: The Role of xMAP-Based Bio-Plex Multiplex Immunoassays</title>
		<link>https://www.bioradiations.com/immune-response-studies-in-oncology-research-1124/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 18:03:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio-Plex Multiplex Assays]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell and gene therapy]]></category>
		<category><![CDATA[cytokines and chemokines]]></category>
		<category><![CDATA[multiplex immunoassays]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12662</guid>

					<description><![CDATA[<p>In the rapidly evolving field of cancer research, understanding the complex interplay between tumors and the immune system is essential for developing effective therapies. Bio-Plex Multiplex Immunoassays, for research use only and powered by Luminex xMAP technology, provide a cutting-edge tool for simultaneously measuring multiple immune biomarkers. Learn how these research tools are paving the way for development of personalized cancer treatments in the future.</p>
The post <a href="https://www.bioradiations.com/immune-response-studies-in-oncology-research-1124/">Advancing Oncology Research with Immune Response Studies: The Role of xMAP-Based Bio-Plex Multiplex Immunoassays</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the ChemiDoc Go Imaging System: Modern Gel and Western Blot Imaging</title>
		<link>https://www.bioradiations.com/introducing-the-chemidoc-go-imaging-system-824/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 22:05:03 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrophoresis-western-blotting]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[electrophoresis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[western blotting]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12622</guid>

					<description><![CDATA[<p>A groundbreaking addition to imaging technology has arrived — the ChemiDoc Go Imaging System. The ChemiDoc Go Imaging System is tailored for both gel and western blot imaging, including chemiluminescence and StarBright Blue fluorescent detection. Its compatibility with various trays and LED configurations ensures optimal performance across different experimental setups, including gel excision, nucleic acid staining, and protein detection.</p>
The post <a href="https://www.bioradiations.com/introducing-the-chemidoc-go-imaging-system-824/">Introducing the ChemiDoc Go Imaging System: Modern Gel and Western Blot Imaging</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Biotherapeutic Purification Workflows with Mixed-Mode Chromatography</title>
		<link>https://www.bioradiations.com/biotherapeutic-purification-with-mixed-mode-chromatography-824/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 21:41:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[biopharma]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[mixed-mode chromatography]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12615</guid>

					<description><![CDATA[<p>As biotherapeutic modalities have diversified and production processes become more advanced, an evolution in purification strategies is also needed. Modern biotherapeutic purification must be capable of removing multiple types of impurities without compromising yield or quality, in a cost-effective manner. To meet these needs, many are turning to mixed-mode chromatography.</p>
The post <a href="https://www.bioradiations.com/biotherapeutic-purification-with-mixed-mode-chromatography-824/">Enhancing Biotherapeutic Purification Workflows with Mixed-Mode Chromatography</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>7 Ways Custom PCR Reagents and Plastics Fuel Product Development</title>
		<link>https://www.bioradiations.com/7-ways-custom-pcr-products-fuel-product-development-1123/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 20:03:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[qPCR/PCR plastics]]></category>
		<category><![CDATA[qPCR/PCR reagents]]></category>
		<category><![CDATA[real-time qPCR/PCR]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12490</guid>

					<description><![CDATA[<p>One-size-fits-all solutions cannot address the full range of molecular biology needs in areas such as biotech, biopharma, or molecular diagnostics. When your requirements exceed the existing offerings of reagents and plastics on the market, Bio-Rad can partner with you and provide custom solutions. For a deeper look into these customization opportunities, we spoke with Anna Lai, manager of Bio-Rad's custom reagents program, and Jennifer Placek, who manages the company's custom plastics.</p>
The post <a href="https://www.bioradiations.com/7-ways-custom-pcr-products-fuel-product-development-1123/">7 Ways Custom PCR Reagents and Plastics Fuel Product Development</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Multicolumn Monoclonal Antibody Purification</title>
		<link>https://www.bioradiations.com/automated-monoclonal-antibody-purification-1123/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 19:56:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[chromatography systems]]></category>
		<category><![CDATA[protein purification]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12487</guid>

					<description><![CDATA[<p>The current gold standard in monoclonal antibody purification for most researchers is affinity purification with Protein A or G followed by size exclusion chromatography (SEC). Although robust and highly effective, this workflow does have critical pain points and inefficiencies, leaving researchers to feel that they must oversee every step of their workflow, not leaving their chromatography system unattended for more than a few minutes.</p>
The post <a href="https://www.bioradiations.com/automated-monoclonal-antibody-purification-1123/">Automated Multicolumn Monoclonal Antibody Purification</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Measure Neutralizing Antibodies against Any SARS-CoV-2 Variant in 1&#160;Day</title>
		<link>https://www.bioradiations.com/measure-sars-cov-2-variant-neutralizing-antibodies-1022/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 19:05:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio-Plex Multiplex Assays]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Bio-Plex]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[multiplex immunoassays]]></category>
		<category><![CDATA[product highlights]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12211</guid>

					<description><![CDATA[<p>Current vaccines against severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) have reduced the severity of the coronavirus disease 2019 (COVID-19). However, the drastic and quick evolution of the virus poses challenges to the development of durable and efficacious therapeutics for vaccine and antibody developers alike. See how the Bio-Plex Pro Human SARS-CoV-2 Neutralization Antibody Custom Assay Developer Kit speeds up the qualitative measurement of neutralizing antibodies (NAbs) against new SARS-CoV-2 variants, removing a roadblock in COVID-19 therapeutic development.</p>
The post <a href="https://www.bioradiations.com/measure-sars-cov-2-variant-neutralizing-antibodies-1022/">Measure Neutralizing Antibodies against Any SARS-CoV-2 Variant in 1 Day</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Take the Expressway to RNA Library Prep</title>
		<link>https://www.bioradiations.com/take-the-expressway-to-rna-library-prep-722/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 02:18:43 +0000</pubDate>
				<category><![CDATA[Next-Generation Sequencing]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[next generation sequencing]]></category>
		<category><![CDATA[product highlights]]></category>
		<category><![CDATA[RNA-Seq]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12154</guid>

					<description><![CDATA[<p>RNA-Seq library preparation is a manually intensive, time-consuming process prone to bias from the multiple enzymes required. So, how can you trust your sequencing results? Bio-Rad is revolutionizing RNA-Seq library prep with the SEQuoia Express Stranded RNA Library Prep Kit – a three-hour, three-tube solution eliminating the need for multiple enzymes and reducing both the number of pipetting steps and protocol time. The key is an engineered, proprietary retrotransposon called SEQzyme. With this serial template jumping, or continuous synthesis, reaction you can obtain an unbiased, stranded RNA-Seq library constructed to accurately represent both messenger and non-coding RNA from your sample.</p>
The post <a href="https://www.bioradiations.com/take-the-expressway-to-rna-library-prep-722/">Take the Expressway to RNA Library Prep</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Powering Antibody Production and Purification with the NGC Chromatography System</title>
		<link>https://www.bioradiations.com/antibody-production-with-the-ngc-system-422/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 16:22:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chromatography]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[antibody production]]></category>
		<category><![CDATA[CDMO]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[NGC System]]></category>
		<category><![CDATA[protein purification]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12068</guid>

					<description><![CDATA[<p>For this article, we spoke with Vera Dreyfuss of evitria AG, an antibody expression services provider based in Switzerland, about the role that the NGC Chromatography System has played in powering the growth and success of the company.</p>
The post <a href="https://www.bioradiations.com/antibody-production-with-the-ngc-system-422/">Powering Antibody Production and Purification with the NGC Chromatography System</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Viral RNA Preparation for Molecular Pathogen Detection: A New Application for Chelex 100 Resin and InstaGene Matrix</title>
		<link>https://www.bioradiations.com/viral-rna-preparation-for-molecular-pathogen-detection-a-new-application-for-chelex-100-resin-and-instagene-matrix-122/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 08:56:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Chelex 100]]></category>
		<category><![CDATA[COVID-19 detection]]></category>
		<category><![CDATA[COVID-19 surveillance]]></category>
		<category><![CDATA[COVID-19 testing]]></category>
		<category><![CDATA[ddPCR]]></category>
		<category><![CDATA[Droplet Digital PCR]]></category>
		<category><![CDATA[rapid RNA extraction]]></category>
		<category><![CDATA[RNA extraction]]></category>
		<category><![CDATA[RNA Isolation]]></category>
		<category><![CDATA[RT-LAMP]]></category>
		<category><![CDATA[RT-qPCR]]></category>
		<category><![CDATA[Sample Preparation]]></category>
		<category><![CDATA[SARS-CoV-2 testing]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12021</guid>

					<description><![CDATA[<p>Although vaccines have helped alleviate the negative impact of COVID-19, its persistence across many areas of the globe reveals a continuous need for rapid, accurate, and economical COVID-19 testing. But is it even possible to isolate and detect viral RNA rapidly and economically? Here we highlight a repurposed tool for improved COVID-19 detection: Chelex 100 Resin and the related InstaGene Matrix for rapid, cost-effective viral RNA preservation and detection.</p>
The post <a href="https://www.bioradiations.com/viral-rna-preparation-for-molecular-pathogen-detection-a-new-application-for-chelex-100-resin-and-instagene-matrix-122/">Viral RNA Preparation for Molecular Pathogen Detection: A New Application for Chelex 100 Resin and InstaGene Matrix</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Neutralizing Antibody Assays for SARS-CoV-2 Variant Studies</title>
		<link>https://www.bioradiations.com/neutralizing-antibody-assays-for-sars-cov-2-variant-studies-122/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 08:41:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio-Plex Multiplex Assays]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Bio-Plex]]></category>
		<category><![CDATA[immunoassay]]></category>
		<category><![CDATA[immunoassays]]></category>
		<category><![CDATA[immunosurveillance]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[neutralization antibodies]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=12016</guid>

					<description><![CDATA[<p>With COVID-19 vaccines now widely available, case numbers in many areas are falling. But the question remains: How long does vaccine-induced immunity last? Measuring isotype-specific antibodies against SARS-CoV-2 and the effectiveness of neutralizing antibodies against variants can help us better understand the duration and breadth of the humoral response. These data are critical to aid public health researchers and inform development decisions for vaccines and therapeutics. Read about the new Bio-Plex Pro Human SARS-CoV-2 Variant Neutralization Antibody 11-Plex Panel.</p>
The post <a href="https://www.bioradiations.com/neutralizing-antibody-assays-for-sars-cov-2-variant-studies-122/">Neutralizing Antibody Assays for SARS-CoV-2 Variant Studies</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the Spec Sheet: Evaluating New qPCR Instrumentation</title>
		<link>https://www.bioradiations.com/beyond-the-spec-sheet-evaluating-new-qpcr-instrumentation-921/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 16:36:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[biopharma]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[bridging study]]></category>
		<category><![CDATA[CFX]]></category>
		<category><![CDATA[CFX Opus System]]></category>
		<category><![CDATA[CFX96 Touch System]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[qPCR]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=11937</guid>

					<description><![CDATA[<p>Whether you are part of a small academic lab or a multinational corporation, upgrading to a new quantitative PCR (qPCR) system can be both exciting and daunting. How will the new system perform compared to your current platform? Will your existing workflows translate smoothly? Read on to learn about our recent bridging study for users considering upgrading to the new CFX Opus Real-Time PCR System.</p>
The post <a href="https://www.bioradiations.com/beyond-the-spec-sheet-evaluating-new-qpcr-instrumentation-921/">Beyond the Spec Sheet: Evaluating New qPCR Instrumentation</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the GelDoc Go Imaging System</title>
		<link>https://www.bioradiations.com/introducing-the-geldoc-go-imaging-system-921/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 16:35:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrophoresis-western-blotting]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[gel imaging]]></category>
		<category><![CDATA[GelDoc Go Imaging System]]></category>
		<category><![CDATA[Image Lab Touch Software]]></category>
		<category><![CDATA[nucleic acid gel imaging]]></category>
		<category><![CDATA[protein gel imaging]]></category>
		<category><![CDATA[western blotting]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=11942</guid>

					<description><![CDATA[<p>The next iteration of Bio-Rad Gel Documentation Systems has arrived. The GelDoc Go Imaging System gives you a benchtop imaging solution that enables gel documentation in three simple steps. Acquire high-resolution, publication-quality images of nucleic acid gels, protein gels, and colorimetric blots. Image up to four mini gels at once with the large imaging area, and easily set up and control the GelDoc Go Imaging System with Image Lab Touch Software. Read more about the compact, easy-to-use GelDoc Go System.</p>
The post <a href="https://www.bioradiations.com/introducing-the-geldoc-go-imaging-system-921/">Introducing the GelDoc Go Imaging System</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Retain Rare Transcripts While Depleting Ribosomal RNA</title>
		<link>https://www.bioradiations.com/retain-rare-transcripts-while-depleting-ribosomal-rna/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 00:40:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[NGS library prep]]></category>
		<category><![CDATA[RNA-Seq]]></category>
		<category><![CDATA[SEQuoia]]></category>
		<category><![CDATA[small RNAs]]></category>
		<category><![CDATA[transcriptomics]]></category>
		<category><![CDATA[whole transcriptome]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=11889</guid>

					<description><![CDATA[<p>Bio-Rad is excited to announce the launch of SEQuoia RiboDepletion Kit, the newest product in the SEQuoia portfolio of RNA-Seq sample preparation products. This is a stand-alone, post–library depletion kit that eliminates RNA-Seq library fragments that originated from ribosomal RNA sequences. The kit exhibits superior performance in retaining small RNAs while minimizing the loss of rare transcripts and RNA from limited samples, providing a better approach to whole transcriptome profiling. Furthermore, the cost of rRNA depletion can be significantly reduced by  pooling and depleting multiple libraries in a single ribodepletion reaction.</p>
The post <a href="https://www.bioradiations.com/retain-rare-transcripts-while-depleting-ribosomal-rna/">Retain Rare Transcripts While Depleting Ribosomal RNA</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the Bio-Plex Pro Human IgG SARS-CoV-2 Serology Assays</title>
		<link>https://www.bioradiations.com/the-new-bio-plex-human-igg-sars-cov-2-serology-assays-321/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 22:00:03 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio-Plex Multiplex Assays]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Bio-Plex]]></category>
		<category><![CDATA[COVID-19 humoral response]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[SARS-CoV-2 antibodies]]></category>
		<category><![CDATA[SARS-CoV-2 serology]]></category>
		<category><![CDATA[seroprevalence]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine immunogenicity]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=11811</guid>

					<description><![CDATA[<p>Meet our newest product supporting the fight against SARS-CoV-2: the Bio-Plex Pro Human IgG SARS-CoV-2 N/RBD/S1/S2 4-Plex Panel. This qualitative multiplex immunoassay kit quickly and efficiently detects IgG antibodies against four SARS-CoV-2 antigens (nucleocapsid, receptor binding domain, spike 1, and spike 2).</p>
The post <a href="https://www.bioradiations.com/the-new-bio-plex-human-igg-sars-cov-2-serology-assays-321/">Introducing the Bio-Plex Pro Human IgG SARS-CoV-2 Serology Assays</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Countering COVID-19 with the Launch of Two New RT-PCR Kits</title>
		<link>https://www.bioradiations.com/countering-covid-19-with-the-new-rt-pcr-kits-321/</link>
		
		<dc:creator><![CDATA[Bioradiations Staff]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 21:24:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Real-time qPCR/PCR]]></category>
		<category><![CDATA[clinical diagnostics]]></category>
		<category><![CDATA[COVID-19 testing]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza testing]]></category>
		<category><![CDATA[qPCR]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[RT-PCR]]></category>
		<category><![CDATA[RT-qPCR]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[SARS-CoV-2 testing]]></category>
		<category><![CDATA[surveillance testing]]></category>
		<guid isPermaLink="false">https://www.bioradiations.com/?p=11792</guid>

					<description><![CDATA[<p>Bio-Rad is proud to introduce our new RT-PCR testing kits for COVID-19. These all-in-one kits are designed for sensitive, specific detection of SARS-CoV-2 alone, or simultaneous detection of SARS-CoV-2, influenza A, and influenza B. Read on to learn about each kit’s features.</p>
The post <a href="https://www.bioradiations.com/countering-covid-19-with-the-new-rt-pcr-kits-321/">Countering COVID-19 with the Launch of Two New RT-PCR Kits</a> first appeared on <a href="https://www.bioradiations.com">Bio-Radiations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the Reliance Select cDNA Synthesis&#160;Kit</title>
